Tiruppur, Tamil Nadu
GST No. 33ABGFR0461F1ZJ
Approx. Rs 210 / KgGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester |
| Design/Pattern | Plain |
| Width | 60 inch |
| Fabric Style | Twill |
| GSM | 220 gsm |
| Usage/Application | FOR GARMENTS |
| Print Type | Stripes |
| Fabric Form | Open Width |
| Spandex Percentage | 4% |
| Recommended Use | Sportswear/Gymwear |
| Color | MULTICOLOR |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Pattern | stripes |
| Material | Polyester |
| Material Composition | Polyester |
| Finish | rib like pattern |
| Design/Pattern | Plain |
| Brand | signature |
| Width | 60 inch |
| GSM | 200-250 |
| Usage/Application | FOR GARMENTS |
| Color | MULTICOLOR |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Material | Polyester |
| Material Composition | Polyester |
| Design/Pattern | Plain |
| Width | 60 inch |
| GSM | 220 gsm |
| Usage/Application | FOR GARMENTS |
| Color | MULTICOLOR |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Pattern | twill |
| Material | Polyester |
| Material Composition | Polyester |
| Finish | EXPANDABLE |
| Design/Pattern | Plain |
| Brand | SIGNATURE |
| Width | 60 inch |
| GSM | 200-250 |
| Usage/Application | FOR GARMENTS |
| Yarn Count | 20 s |
| Thickness | 2 mm |
| Shrinkage | 2 % |
| Color | MULTICOLOR |
| Weave Type | Twill |
| Country of Origin | Made in India |
Explore More Products
© Royal Fabrics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited