Tiruppur, Tamil Nadu
GST No. 33ABGFR0461F1ZJ
Approx. Rs 187 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Usage/Application | Garments |
| Design/Pattern | Plain |
| Pattern Type | Plain |
| Do You Fulfill Sample Orders | Yes |
| Weave Type | Plain |
| Packaging Type | Roll |
| Do You Provide Sample Orders | Yes |
| Fabric | Polyester |
| Material | Cotton |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Fabric Weight (GSM) | 240 GSM |
| Fabric | Polyester |
| Fabric Type | TIN TIN SPANDEX |
| Usage/Application | Garments |
| Width | 60 inch |
| Design/Pattern | Plain |
| Material | Polyester |
| Stretch Type | 4 Way Stretch |
| Do You Fulfill Sample Orders | No |
| Ideal For | Sportswear |
| Form | Open Width |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Fabric Weight (GSM) | 220 GSM |
| Fabric | Polyester |
| Fabric Type | TIN TIN |
| Usage/Application | Garments |
| Width | 60 inch |
| Design/Pattern | Plain |
| Material | Polyester |
| Do You Fulfill Sample Orders | No |
| Ideal For | Tracksuits |
| Form | Open Width |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Fabric Weight (GSM) | 220 GSM |
| Fabric | Polyester |
| Fabric Type | tin tin |
| Usage/Application | Garments |
| Width | 60 inch |
| Design/Pattern | Plain |
| Material | Polyester |
| Stretch Type | 4 Way Stretch |
| Do You Fulfill Sample Orders | No |
| Ideal For | Lowers, Sportswear |
| Form | Open Width |
| Features | Soft Feel |
| Country of Origin | Made in India |
Explore More Products
© Royal Fabrics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited